rental rate
Per Hourly Rate | Per Hourly Rate | |
Zones Excluding Dining Area |
Non-Peak Mondays - Fridays | 10am - 5pm |
Peak All day Saturdays & Sundays Mondays - Fridays | After 5pm |
Zone 1 (up to 24pax) | $270 | $300 |
Zone 2 (up to 8pax) | $150 | $180 |
VIP 1 (up to 12pax) | $170 | $200 |
VIP 2 (up to 12pax) | $170 | $200 |
VIP (whole VIP Zone) |
$320 | $350 |
Whole Studio | $700 | $750 |
BOH Kitchen Rental Rate | ||
4 Hours Block | 8 Hours Block | |
BOH Kitchen | $500 | $800 |